Salamander Dreaming Tee
Size Charts

Size Chart
Size | Chest (in) | Length (in) |
S | 18.25 | 26.62 |
M | 20.25 | 28.00 |
L | 22.00 | 29.37 |
XL | 24.00 | 30.75 |
2XL | 26.00 | 31.62 |
3XL | 27.75 | 32.50 |
4XL | 29.75 | 33.50 |
**Please allow for 1 inch +/- variance in size
Chest: Measure from the bottom of the right armhole seam to bottom of the left armhole seam.
Length: Measure from the highest point of the shoulder to the desired hemline